
Assistant Manager Cesar Prieto
- Current Team
- Texas Longhorns
2018 Roster
# | Player | Position | Year | Major | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
2 | Austin Leonard | Outfield | Freshman | - | - | - | - |
4 | Will Hansen | Pitcher | Freshman | Biology | R/R | 6'3 | 170 |
5 | Remington Linda | First base, Third base, Designated Hitter | Freshman | - | - | Tall | - |
7 | Nick Rodriguez | Second base, Shortstop, Outfield | Freshman | - | - | - | - |
8 | Chris Classie | Outfield | Sophomore | Computer Engineering | L/R | 5"9 | 140 |
19 | Nick Williams | Outfield | Junior | Economics | R/R | 5"10 | 150 |
20 | Cody Mysliwiec | Second base, Outfield | Freshman | Biology | R/R | 5'7 | 140 |
32 | John Thomas | Outfield | - | - | L/L | - | - |
34 | Miles Okamoto | Pitcher | Freshman | - | - | - | - |
35 | Will Halm | First base, Designated Hitter | - | - | - | - | - |
Gulf Coast South
Pos | Team | W | L | Pct | GB |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
Gulf Coast Conference
Pos | Team | W | L | Pct | GB |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 |