Texas State
vs
Texas Longhorns


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2018 | TBD | NCBA | Spring 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Texas Longhorns | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 1 |
Texas State | 0 | 1 | 2 | 2 | 2 | 6 | 13 | 14 | 0 |
Texas State
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Longhorns
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Classie | Pitcher, Center field, Outfield | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Clay Hodges | Right field, Outfield, Pitcher | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Austin Leonard | Left field, Outfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Remington Linda | Third base | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Will Halm | First base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Cody Mysliwiec | Second base, Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chris Simon | Shortstop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alejandro Romo | Catcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Williams | Pitcher, Second base | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 3 | 10 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Nick Williams | Pitcher, Second base | 5.0 | 10 | 8 | 8 | 5 | 2 | 0 |
Chris Classie | Pitcher, Center field, Outfield | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 |
Clay Hodges | Right field, Outfield, Pitcher | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5.1 | 14 | 13 | 13 | 8 | 2 | 0 |
Vice President/Media Manager: Chris Classie
President: John Thomas
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
26 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
5.1 | 0 |
14 | 0 |
13 | 0 |
13 | 0 |
8 | 0 |
2 | 0 |
0 | 0 |
KO FT